<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://swagger.gobike1.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://swagger.gobike1.com/site</link>
	<description></description>
	<lastBuildDate>Sun, 05 May 2013 17:07:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SB&amp;T Bike Race Weekend Moves to Memorial Day</title>
		<link>http://swagger.gobike1.com/site/sbt-bike-race-weekend-moves-to-memorial-day/</link>
		<comments>http://swagger.gobike1.com/site/sbt-bike-race-weekend-moves-to-memorial-day/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://swagger.gobike1.com/site/?p=1444</guid>
		<description><![CDATA[We will be posting updated information on the race in the next few weeks so check back!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://swagger.gobike1.com/site/wp-content/uploads/2012/02/SBT-logo.jpg" rel="lightbox"><img class="aligncenter  wp-image-1197" alt="SB&amp;T-logo" src="http://swagger.gobike1.com/site/wp-content/uploads/2012/02/SBT-logo.jpg" width="380" height="251" /></a></p>
<p style="text-align: center;">We will be posting updated information on the race in the next few weeks so check back!</p>
]]></content:encoded>
			<wfw:commentRss>http://swagger.gobike1.com/site/sbt-bike-race-weekend-moves-to-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swagger to Sponsor The Southeast Regional Series</title>
		<link>http://swagger.gobike1.com/site/swagger-to-sponsor-the-southeast-regional-series/</link>
		<comments>http://swagger.gobike1.com/site/swagger-to-sponsor-the-southeast-regional-series/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://swagger.gobike1.com/site/?p=1399</guid>
		<description><![CDATA[&#160; The 2013 Southeast Regional Series (SRS) is focused on highlighting the state and regional talent of the Southeast!  The series offers five race weekends over five months’ time, spanning five states: Georgia, Alabama, Tennessee, and North Carolina &#38; South Carolina.  Each unique event offers a Saturday Downtown criterium paired with a Sunday Road Race.  [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://swagger.gobike1.com/site/wp-content/uploads/2012/12/SRS-Graphics3.jpg" rel="lightbox"><img class="aligncenter  wp-image-1401" title="SRS Graphics3" alt="" src="http://swagger.gobike1.com/site/wp-content/uploads/2012/12/SRS-Graphics3-796x1024.jpg" width="306" height="393" /></a></p>
<p>The 2013 Southeast Regional Series (SRS) is focused on highlighting the state and regional talent of the Southeast!  The series offers five race weekends over five months’ time, spanning five states: Georgia, Alabama, Tennessee, and North Carolina &amp; South Carolina.  Each unique event offers a Saturday Downtown criterium paired with a Sunday Road Race.  Event operators are capturing the most classic terrain in the Southeast and have a solid team working to bring these races to the cycling community.   <a href="http://swagger.gobike1.com/site/events/southeast-regional-series/" target="_blank"> &#8230;MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swagger.gobike1.com/site/swagger-to-sponsor-the-southeast-regional-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough for this year</title>
		<link>http://swagger.gobike1.com/site/enough-for-this-year/</link>
		<comments>http://swagger.gobike1.com/site/enough-for-this-year/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 23:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://swagger.gobike1.com/site/?p=1392</guid>
		<description><![CDATA[So Swagger is drawing close to the end of another fun filled year of events.  The year ended up a little sideways as Larry Bird aka The Great White Hope decided to blow a gasket in Colorado.  Nothing that a good mechanic and $20,000 bucks wouldn&#8217;t cure though so it was home and on to the [...]]]></description>
				<content:encoded><![CDATA[<p>So Swagger is drawing close to the end of another fun filled year of events.  The year ended up a little sideways as</p>
<p><img class="size-medium wp-image-1393 alignright" title="Larry Bird" src="http://swagger.gobike1.com/site/wp-content/uploads/2012/11/DSC_1104-300x200.jpg" alt="" width="300" height="200" /></p>
<p>Larry Bird aka The Great White Hope decided to blow a gasket in Colorado.  Nothing that a good mechanic and $20,000 bucks wouldn&#8217;t cure though so it was home and on to the Ride with George and Pennsylvania for the Philadelphia Marathon where we built the finish line structure and provided some large amount (8000 feet) of fence with the help of Bigshark from St. Louis.   Nothing like Phillie at 3 AM.</p>
<div>
<p><img class="alignleft size-medium wp-image-1394" style="margin: 2px;" title="Phillie Marathon" src="http://swagger.gobike1.com/site/wp-content/uploads/2012/11/Phillie-Marathon-2-300x224.jpg" alt="" width="300" height="224" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://swagger.gobike1.com/site/enough-for-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day Omnium back for 2012!</title>
		<link>http://swagger.gobike1.com/site/labor-day-omnium-back-for-2012/</link>
		<comments>http://swagger.gobike1.com/site/labor-day-omnium-back-for-2012/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://swagger.gobike1.com/site/?p=1242</guid>
		<description><![CDATA[AUGUST 31 – SEPTEMBER 2, 2012 &#124; ANDERSON, SC]]></description>
				<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://swagger.gobike1.com/site/events/labordayomnium/" target="_blank"><strong>AUGUST 31 – SEPTEMBER 2, 2012</strong> | <strong>ANDERSON, SC</strong></a></h3>
<p style="text-align: center;"><img class="aligncenter" title="2011_TDLF logo wSunbrella" src="http://swagger.gobike1.com/site/wp-content/uploads/2010/08/2011_TDLF-logo-wSunbrella-190x300.jpg" alt="" width="190" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://swagger.gobike1.com/site/labor-day-omnium-back-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SB&amp;T Bike Race Weekend Up Next for Swagger</title>
		<link>http://swagger.gobike1.com/site/sbt-bike-race-weekend-up-next-for-swagger/</link>
		<comments>http://swagger.gobike1.com/site/sbt-bike-race-weekend-up-next-for-swagger/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://swagger.gobike1.com/site/?p=1196</guid>
		<description><![CDATA[The 2012 SB&#38;T Bike Race Weekend is back and once again is part of the Albany Mardi Gras celebration.  Three events – a Time Trial, Criterium, and Road Race – make up the weekend with more than $8,000 in prize money up for grabs.  Read More]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://swagger.gobike1.com/site/wp-content/uploads/2012/02/SBT-logo.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-1197" title="SB&amp;T-logo" src="http://swagger.gobike1.com/site/wp-content/uploads/2012/02/SBT-logo-300x198.jpg" alt="" width="300" height="198" /></a>The 2012 SB&amp;T Bike Race Weekend is back and once again is part of the Albany Mardi Gras celebration.  Three events – a Time Trial, Criterium, and Road Race – make up the weekend with more than $8,000 in prize money up for grabs.  <a href="http://swagger.gobike1.com/site/events/albanyrace/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swagger.gobike1.com/site/sbt-bike-race-weekend-up-next-for-swagger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dates Set For Speed Week 2012</title>
		<link>http://swagger.gobike1.com/site/dates-set-for-speed-week-2012/</link>
		<comments>http://swagger.gobike1.com/site/dates-set-for-speed-week-2012/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://swagger.gobike1.com/site/?p=1117</guid>
		<description><![CDATA[Swagger LLC is proud to announce that USA CRITS Speed Week will return to the streets of Georgia and South Carolina April 28 through May 6, 2012! Once again, the Terrapin Twilight Criterium in downtown Athens, GA kicks off the weeklong series of seven races in nine days. Also returning to the series are the [...]]]></description>
				<content:encoded><![CDATA[<p>Swagger LLC is proud to announce that <a href="http://usacrits.com/speedweek/" target="_blank">USA CRITS Speed Week</a> will return to the streets of Georgia and South Carolina April 28 through May 6, 2012!</p>
<p>Once again, the Terrapin Twilight Criterium in downtown Athens, GA kicks off the weeklong series of seven races in nine days.  Also returning to the series are the annual events in Roswell and Sandy Springs in Georgia, as well as Beaufort, Walterboro, and Spartanburg in South Carolina.  A yet-to-be-announced event, which will be new to the series, will take place on Saturday, May 5.</p>
<p>Please check back for more updates in the coming months!</p>
<h3>2012 USA CRITS Speed Week Schedule</h3>
<table width="100%" border="0">
<tbody>
<tr>
<th><span style="text-decoration: underline;">Race</span></th>
<th><span style="text-decoration: underline;">Location</span></th>
<th><span style="text-decoration: underline;">Date</span></th>
</tr>
<tr>
<td><a href="http://usacrits.com/speedweek/?page_id=11" target="_blank">Terrapin Twilight Criterium</a></td>
<td>Athens, GA</td>
<td>April 28</td>
</tr>
<tr>
<td><a href="http://usacrits.com/speedweek/?page_id=13" target="_blank">Historic Roswell Criterium</a></td>
<td>Roswell, GA</td>
<td>April 29</td>
</tr>
<tr>
<td><a href="http://usacrits.com/speedweek/?page_id=15" target="_blank">Beaufort Memorial Classic</a></td>
<td>Beaufort, SC</td>
<td>May 1</td>
</tr>
<tr>
<td><a href="http://usacrits.com/speedweek/?page_id=17" target="_blank">Downtown Walterboro Criterium</a></td>
<td>Walterboro, SC</td>
<td>May 2</td>
</tr>
<tr>
<td><a href="http://usacrits.com/speedweek/?page_id=19" target="_blank">Spartanburg Regional Classic</a></td>
<td>Spartanburg, SC</td>
<td>May 4</td>
</tr>
<tr>
<td><a href="http://usacrits.com/speedweek/?page_id=21">Electric City Circuit</a></td>
<td>Anderson, SC</td>
<td>May 5</td>
</tr>
<tr>
<td><a href="http://usacrits.com/speedweek/?page_id=23" target="_blank">Global Imports Sandy Springs Cycling Challenge</a></td>
<td>Sandy Springs, GA</td>
<td>May 6</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swagger.gobike1.com/site/dates-set-for-speed-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swagger Builds Mini Drome For Red Bull</title>
		<link>http://swagger.gobike1.com/site/swagger-builds-mini-drome-for-red-bull/</link>
		<comments>http://swagger.gobike1.com/site/swagger-builds-mini-drome-for-red-bull/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 22:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://swagger.gobike1.com/site/?p=1037</guid>
		<description><![CDATA[A mini drome built for Red Bull by Swagger LLC was debuted Thursday night at Club Firestone in Orlando, Florida. According to the Red Bull website, &#8220;From its roots across the pond, Red Bull Mini Drome will take its debut lap in the States with a stop at Central Florida’s own Club Firestone. Red Bull [...]]]></description>
				<content:encoded><![CDATA[<p>A mini drome built for Red Bull by Swagger LLC was debuted Thursday night at Club Firestone in Orlando, Florida.</p>
<p><center><object id="RBPlayer" width="450" height="253"><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="sameDomain"/><param name="wMode" value="transparent"/><embed src="http://www.redbull.com/cs/RedBull/flash/socialmedia/RBPlayer.swf?data_url=http://www.redbull.com/cs/Satellite?c%3DRB_Video%26cid%3D1243076747994%26locale%3D1237398958898%26p%3D1242745960051%26pagename%3DRedBull%2FRB_Video%2FVideoPlayerDataXML&amp;quality=low&amp;on_redbull=yup&amp;primary_up_color=0xDD013F&amp;primary_over_color=0x0C2044&amp;primary_down_color=0x0C2044&amp;secondary_up_color=0xDD013F&amp;secondary_over_color=0x0C2044&amp;secondary_down_color=0x0C2044&amp;num_analytics_intervals=5" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" allowscriptaccess="always" width="450" height="253"/></object></center></p>
<p>According to the Red Bull website, &#8220;From its roots across the pond, Red Bull Mini Drome will take its debut lap in the States with a stop at Central Florida’s own Club Firestone. Red Bull Mini Drome brings skill, speed, balance, and braves together on a steep and shrunken version-far from the traditional velodrome, to give competitors the most challenging and treacherous ride of their lives with track speeds reaching up to 50mph.&#8221;</p>
<p>The mini drome will see action in Montreal, Toronto, and Vancouver in the coming months.</p>
<p>Swagger has also been hired to time these events.</p>
<p>Click <a href="http://www.orlandosentinel.com/entertainment/bars-and-clubs/os-red-bull-mini-drome-orlando,0,1921614.photogallery" target="_blank">here</a> for photos of the event from the Orlando Sentinel.</p>
<p>Below are photos and two brief videos courtesy of Swagger:<br />
&nbsp;</p>
<p><a href="http://swagger.gobike1.com/site/wp-content/uploads/2011/08/photo.jpeg" rel="lightbox"><img src="http://swagger.gobike1.com/site/wp-content/uploads/2011/08/photo.jpeg" alt="Riders Testing Red Bull Mini Drome" title="Riders Testing Red Bull Mini Drome" width="450" height="336" class="aligncenter size-full wp-image-1052" /></a></p>
<p><a href="http://swagger.gobike1.com/site/wp-content/uploads/2011/08/photo-1.jpeg" rel="lightbox"><img src="http://swagger.gobike1.com/site/wp-content/uploads/2011/08/photo-1.jpeg" alt="Final Stage of Red Bull Mini Drome Construction" title="Final Stage of Red Bull Mini Drome Construction" width="450" height="336" class="aligncenter size-full wp-image-1051" /></a></p>
<p><center><iframe width="450" height="345" src="http://www.youtube.com/embed/92uihSrz1Hs" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://swagger.gobike1.com/site/wp-content/uploads/2011/08/Unnamed.jpeg" rel="lightbox"><img src="http://swagger.gobike1.com/site/wp-content/uploads/2011/08/Unnamed.jpeg" alt="Red Bull Mini Drome Being Set Up In Orlando" title="Red Bull Mini Drome Being Set Up In Orlando" width="450" height="336" class="aligncenter size-full wp-image-1050" /></a></p>
<p><iframe width="450" height="345" src="http://www.youtube.com/embed/hqeqHxIXBBs" frameborder="0" allowfullscreen></iframe></center></p>
<p><a href="http://swagger.gobike1.com/site/wp-content/uploads/2011/08/301084_2395670251644_1247600874_33012688_3839716_n.jpeg" rel="lightbox"><img src="http://swagger.gobike1.com/site/wp-content/uploads/2011/08/301084_2395670251644_1247600874_33012688_3839716_n.jpeg" alt="Mini Drome In Action In Orlando" title="Mini Drome In Action In Orlando" width="450" height="336" class="aligncenter size-full wp-image-1058" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swagger.gobike1.com/site/swagger-builds-mini-drome-for-red-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swagger Crew Tops Speed Week Podium</title>
		<link>http://swagger.gobike1.com/site/swagger/</link>
		<comments>http://swagger.gobike1.com/site/swagger/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://swagger.gobike1.com/site/?p=918</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_917" class="wp-caption aligncenter" style="width: 460px"><a href="http://swagger.gobike1.com/site/wp-content/uploads/2011/05/Swagger-2011-Speed-Week.jpeg" rel="lightbox"><img src="http://swagger.gobike1.com/site/wp-content/uploads/2011/05/Swagger-2011-Speed-Week.jpeg" alt="Swagger - 2011 Speed Week" title="Swagger - 2011 Speed Week" width="450" height="299" class="size-full wp-image-917" /></a><p class="wp-caption-text">The Swagger staff takes to the podium following the 2011 Spartanburg Regional Classic.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://swagger.gobike1.com/site/swagger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SB&amp;T Bike Race Weekend Wrap-Up</title>
		<link>http://swagger.gobike1.com/site/sbt-bike-race-weekend-wrap-up/</link>
		<comments>http://swagger.gobike1.com/site/sbt-bike-race-weekend-wrap-up/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://swagger.gobike1.com/site/?p=861</guid>
		<description><![CDATA[Despite periods of rain during Saturday&#8217;s criteriums and cold, windy conditions for Sunday&#8217;s road races, the 2011 SB&#038;T Bike Race Weekend was full of racing action. A host of riders from across the southeast descended on southwest Georgia to compete in 19 races across 11 different categories over two days in Albany and Leesburg. Please [...]]]></description>
				<content:encoded><![CDATA[<p>Despite periods of rain during Saturday&#8217;s criteriums and cold, windy conditions for Sunday&#8217;s road races, the 2011 SB&#038;T Bike Race Weekend was full of racing action. A host of riders from across the southeast descended on southwest Georgia to compete in 19 races across 11 different categories over two days in Albany and Leesburg. </p>
<p>Please click <a href="http://gacycling.org/site/?page_id=269" target="_blank">here</a> for a complete run down of the weekend&#8217;s results. Photos from podium presentations are posted on <a href="http://www.facebook.com/album.php?aid=45367&#038;id=187290337960043" target="_blank">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swagger.gobike1.com/site/sbt-bike-race-weekend-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
