Six Gap Criterium
Dahlonega, GA
Schedule
| RACE | START | DISTANCE * | PRIZES | MIN/MAX FIELD |
| Juniors 10-14 | 3:30 PM | 25 min | Medals / 3 | 20/75 |
| Juniors 15-18 | 3:30 PM | 25 min | Medals / 3 | 20/75 |
| Masters 55+ | 4:00 PM | 35 min | $400 / 7 | 20/125 |
| Masters 45+ | 4:00 PM | 35 min | $400 / 7 | 20/125 |
| Cat 5 | 4:40 PM | 30 min | Medals / 3 | 20/75 |
| Cat 4 | 4:40 PM | 30 min | $400 / 7 | 20/75 |
| Masters 35+ | 5:15 PM | 40 min | $400 / 7 | 20/125 |
| Cat 3 | 6:00 PM | 40 min | $500 / 10 | 20/125 |
| Women’s 3/4 | 6:45 PM | 40 min | $500 / 10 | 20/125 |
| Women’s 1/2 | 6:45 PM | 40 min | $1,000 / 10 | 20/125 |
| Men’s Pro/1/2 | 7:30 PM | 60 min | $1,999* / 15 | 20/125 |
* Plus Primes
Course Map
http://www.mapmyride.com/routes/view/46534690
Registration
Register online at edgereg.com. Online reg closes @ 5:00 pm on Friday 9/28/2012. Nnumber pick-up and day-of registration start on Saturday, 9/29 @ 3:00pm and close 30 minutes before the start of each category’s race. Transponders will be required. Transponders will be $5 to rent, and are available to rent online pre-event. There is a $10 late fee for day-of entries. Each rider must have a 2012 racing license. One-day licenses will be available for $10/day for cat 5 men and cat 4 women. Entry for second race is $20.
2011 RESULTS
Men’s Pro 1/2
Men’s Cat 3
Men’s Cat 4
Men’s Cat 5
Masters 35+
Masters 45+
Masters 55+
Women’s Cat 1/2
Women’s Cat 3/4
Juniors
Click here to view Six Gap podium pictures on Facebook.


