Six Gap Criterium
Dahlonega, GA
RESULTS |
Entry Fees
- $20 for Juniors
- $35 for all others
Schedule
| RACE | START | DISTANCE * | PRIZES | MIN/MAX FIELD |
| Juniors 10-14 | 4:30 PM | 25 min | Medals / 3 | 20/75 |
| Juniors 15-18 | 4:30 PM | 25 min | Medals / 3 | 20/75 |
| Masters 55+ | 5:00 PM | 35 min | $400 / 7 | 20/125 |
| Masters 45+ | 5:00 PM | 35 min | $400 / 7 | 20/125 |
| Cat 5 | 5:40 PM | 30 min | Medals / 3 | 20/75 |
| Cat 4 | 5:40 PM | 30 min | $400 / 7 | 20/75 |
| Masters 35+ | 6:15 PM | 40 min | $400 / 7 | 20/125 |
| Cat 3 | 7:00 PM | 40 min | $500 / 10 | 20/125 |
| Women’s 3/4 | 7:45 PM | 40 min | $500 / 10 | 20/125 |
| Women’s 1/2 | 7:45 PM | 40 min | $1,000 / 10 | 20/125 |
| Men’s Pro/1/2 | 8:30 PM | 60 min | $1,999* / 15 | 20/125 |
* Plus Primes
Course Map
http://www.mapmyride.com/routes/view/46534690
Registration
Online registration closes at 5:00 PM on Friday, September 23. Number pick-up and day-of registration starts on Saturday, September 24 @ 3:00 PM and closes 30 minutes before the start of each category’s race. A $10 late fee will be assessed for day-of entries. Each rider must have a 2011 racing license. One-day licenses will be available for $10/day for Cat 5 men and Cat 4 women. There is a second race same day discount of $20.


