Labor Day Omnium & Tour de la France
AUGUST 31 – SEPTEMBER 2, 2012 • ANDERSON, SC
Results | Event Flyer | Tech Guide | Time Trial Start Times
Complete Celebrate Anderson! Schedule
Time Trial • Criterium • Circuit Race
Omnium Entry Fee and Payout • Family/Fun Rides • Directions • Lodging
Celebrate Anderson! Time Trial • Friday, Aug 31
SCHEDULE
| Category | Start Time | Distance | Prizes | Entry Fee |
| Men’s Pro/1/2 | 5:00 PM | 2.26 miles | $1999 / 15 | $20 |
| Handcycle H1-H4 | 5:00 PM | 2.26 miles | $200 | $20 |
| Masters 35+ (cat 1-4) | 5:00 PM | 2.26 miles | $100 / 3 | $20 |
| Cat 3 | 5:00 PM | 2.26 miles | $250 / 7 | $20 |
| Women’s 1/2/3 | 5:00 PM | 2.26 miles | $150 / 5 | $20 |
| Masters 45+ | 5:00 PM | 2.26 miles | $100 / 3 | $20 |
| Masters 55+ | 5:00 PM | 2.26 miles | $100 / 3 | $20 |
| Cat 4 | 5:00 PM | 2.26 miles | $100 / 3 | $20 |
| Cat 5 | 5:00 PM | 2.26 miles | Medals/3 | $20 |
| Women’s 4 | 5:00 PM | 2.26 miles | Medals/3 | $20 |
| Juniors 15-18 | 5:00 PM | 2.26 miles | Medals/3 | $20 |
| Juniors 10-14 | 5:00 PM | 2.26 miles | Medals/3 | $20 |
Celebrate Anderson! Criterium • Saturday, Sept 1
The course is a .7 mi route around the Anderson Civic Center. The course will be closed to traffic, runs counter-clockwise, and is rolling.
SCHEDULE
| Category | Start Time | Distance | Prizes | Min/Max Field | Entry Fee |
| Juniors 15-18 | 11:00 AM | 25 minutes | Medals/3 | 20/50 | $20 |
| Juniors 10-14 | 11:00 AM | 25 minutes | Medals/3 | 20/50 | $20 |
| Cat 5 | 11:30 AM | 30 minutes | Medals/3 | 20/50 | $35 |
| Masters 45+ | 12:05 PM | 40 minutes | $150 / 5 | 20/75 | $35 |
| Masters 55+ | 12:05 PM | 40 minutes | $150 / 5 | 20/75 | $35 |
| Cat 4 | 12:50 PM | 40 minutes | $150 / 5 | 20/125 | $35 |
| Masters 35+ (cat 1-4) | 1:35 PM | 45 minutes | $150 / 5 | 20/125 | $35 |
| Women’s 1/2/3 | 2:25 PM | 40 minutes | $300 / 7 | 20/75 | $35 |
| Women’s 4 | 2:25 PM | 40 minutes | Medals/3 | 20/75 | $35 |
| Handcycle H1-H4 | 3:10 PM | 30 minutes | $400 | 20/75 | $35 |
| Cat 3 | 3:45 PM | 50 minutes | $300 / 7 | 50/150 | $35 |
| Men’s Pro/1/2 | 4:40 PM | 75 minutes | $1999 / 15 | 50/150 | $50 |
Celebrate Anderson! Circuit Race • Sunday, Sept 2
SCHEDULE
| Category | Start Time | Distance | Prizes | Min/Max Field | Entry Fee |
| Juniors 15-18 | 9:05 AM | 40 minutes | Medals/3 | 20/50 | $20 |
| Juniors 10-14 | 9:06 AM | 30 minutes | Medals/3 | 20/50 | $20 |
| Cat 5 | 9:50 AM | 40 minutes | Medals/3 | 20/50 | $35 |
| Masters 45+ | 10:35 AM | 50 minutes | $150 / 5 | 20/75 | $35 |
| Masters 55+ | 10:35 AM | 50 minutes | $150 / 5 | 20/75 | $35 |
| Cat 4 | 11:30 AM | 50 minutes | $150 / 5 | 20/125 | $35 |
| Masters 35+ (cat 1-4) | 12:25 PM | 55 minutes | $150 / 5 | 20/125 | $35 |
| Women’s 1/2/3 | 1:25 PM | 50 minutes | $300 / 7 | 20/75 | $35 |
| Women’s 4 | 1:26 PM | 45 minutes | medals/3 | 20/75 | $35 |
| Handcycle H1-H4 | 2:15 PM | 35 minutes | $400 | 20/75 | $35 |
| Cat 3 | 2:55 PM | 60 minutes | $300 / 7 | 50/150 | $35 |
| Men’s Pro/1/2 | 4:00 PM | 90 minutes | $1999 / 15 | 50/150 | $50 |
Omnium Entry Fee, Points, and Payout
POINTS
| TT | CRIT | CIRC |
| 20 | 30 | 40 |
| 18 | 27 | 36 |
| 16 | 24 | 32 |
| 14 | 21 | 28 |
| 12 | 18 | 24 |
| 10 | 15 | 20 |
| 9 | 14 | 18 |
| 8 | 12 | 16 |
| 7 | 11 | 14 |
| 6 | 9 | 12 |
| 5 | 8 | 10 |
| 4 | 6 | 8 |
| 3 | 5 | 6 |
| 2 | 3 | 4 |
| 1 | 2 | 3 |
ENTRY FEE & PAYOUT
| Category | Omnium Entry Fee | Omnium Prizes |
| Men’s Pro/1/2 | $100 | $6000 / 30 |
| Cat 3 | $75 | $750 / 15 |
| Cat 4 | $75 | $400 / 10 |
| Cat 5 | $75 | Medals/3 |
| Juniors 15-18 | $50 | Medals/3 |
| Juniors 10-14 | $50 | Medals/3 |
| Masters 35+ (cat 1-4) | $75 | $400 / 10 |
| Masters 45+ | $75 | $400 / 10 |
| Masters 55+ | $75 | $400 / 10 |
| Women’s 1/2/3 | $75 | $750 / 15 |
| Women’s 4 | $75 | Medals/3 |
| Handcycle H1-H4 | $75 | $1,000 |
Directions to Anderson, SC
From Hartsfield-Jackson Atlanta International Airport
From Greenville-Spartanburg International Airport
Enter your starting location on Google Maps
Anderson, SC Lodging
2011 RESULTS
Time Trial
All Results
Criterium
Pro Men • Pro Women • Handcycle
Cat 2/3 • Cat 3/4 • Cat 4/5
Master 40+ • Master 50+ • Master 60+
Juniors
Circuit Race
Pro Men • Pro Women • Handcycle
Cat 2/3 • Cat 3/4 • Cat 4/5
Master 40+ • Master 50+ • Master 60+
Juniors



