2014
RACE | LOCATION | DATE |
Taste 10k | Athens, GA | Feb. 15 |
USA CRITS Championship Series | Nationwide | Mar. 22 – Aug. 31 |
Delray Beach Twilight | Delray Beach, FL | Mar. 22 |
Gasparilla Criterium | Tampa, FL | Mar. 29 |
Novant Health Invitational Criterium | Charlotte, NC | Apr. 12 |
Winston-Salem Cycling Classic | Winston-Salem, NC | Apr. 18 – 19 |
AOC Twilight Criterium | Athens, GA | Apr. 26 |
USA CRITS Speed Week | Southeast | Apr. 26 – May 3 |
Oconee Ride & 5K | Watkinsville, GA | May 10 |
SRS-Albany | Albany, GA | May 17 |
Tour of Winston-Salem | Winston-Salem, NC | May 17 |
Parx Casino Philly Cycling Classic | Philadelphia, PA | Jun. 1 |
SRS-Huntsville | Huntsville, AL | Jun. 14 – 15 |
SRS-Asheville | Asheville, NC | Jul. 18 – 20 |
SRS-Knoxville | Knoxville, TN | Aug. 9 – 10 |
Celebrate Anderson! Omnium | Anderson, SC | Aug. 30 – 31 |
SRS-Greenville | Greenville, SC | Sep. 13 – 14 |
2012
RACE | LOCATION | DATE |
Taste 10k | Athens, GA | Feb. 18 |
SB&T Bike Race Weekend | Albany, GA | Mar. 3-4 |
USA CRITS Championship Series | Nationwide | Mar.10 – Sept.30 |
Athens Twilight Criterium | Athens, GA | Apr. 27-28 |
USA CRITS Speed Week | Southeast | Apr. 28 – May 6 |
Sandy Springs Cycling Challenge | Sandy Springs, GA | May 6 |
Iron Hill Twilight Criterium | West Chester, PA | July 7 | Labor Day Omnium | Anderson, SC | Aug.31-Sept.2 |
2011
RACE | LOCATION | DATE |
Taste 10k | Athens, GA | Feb. 19 |
SB&T Bike Race Weekend | Albany, GA | Mar. 5-6 |
Athens Twilight Criterium | Athens, GA | Apr. 29-30 |
USA CRITS Speed Week | Southeast | Apr. 30 – May 8 |
USA CRITS Championship Series | Nationwide | Apr. 30 – Sept. 25 |
Sandy Springs Cycling Challenge | Sandy Springs, GA | May 8 |
Iron Hill Twilight Criterium | West Chester, PA | July 9 |
Labor Day Grand Prix | Anderson, SC | Sept. 2-4 |