Overview

20k
sm35_cat4
sm_35_45_55
sw_35_45
sw_12_3_4
sm4
sm3
sm_p12
tandem


Sheet 1: 20k






2008 RMO State Time Trial Championships


Place Bib# Name Club License # Category Start time Finish Time Total









1 904 Rimmer, Scott Denver Spoke 1-D Men HCA 09:02:00 10:01:32.756 00:59:32.756
2 901 Watson, James wcsports.org 1-D Men HCA 09:00:30 10:00:48.043 01:00:18.043

903 Gordon, Denny Mountain States PVA 1-D Men HCA 09:01:30 #N/A DNS

902 Bostick, Harold A Won Handcycles 1-D Men HCA 09:01:00 #N/A DNS









1 914 Updike, Matt US Handcycling 1-D Men HCB 09:07:00 09:40:33.128 00:33:33.128
2 915 Lee, David
1-D Men HCB 09:07:30 09:42:48.020 00:35:18.020
3 918 Randall, David Robert Amvers,PVA,VVA MANCI 1-D Men HCB 09:09:00 09:45:22.526 00:36:22.526
4 917 Richardson, Todd CSP/US Handcycling 1-D Men HCB 09:08:30 09:47:44.521 00:39:14.521
5 920 West, Keane
1-D Men HCB 09:10:00 09:51:10.925 00:41:10.925
6 923 Pulido, Jose Shepard 1-D Men HCB 09:11:30 09:56:53.007 00:45:23.007
7 922 Bestine, Ken Lake Country Bike 1-D Men HCB 09:11:00 09:57:46.160 00:46:46.160
8 929 Mike O'Neill Challenge Alaska 1-D Men HCB 09:15:00 10:34:05.116 01:19:05.116

924 Hufford, Mark Challenge Alaska 1-D Men HCB 09:12:00 #N/A DNS

933 Lee, Kevin
1-D Men HCB 09:12:30 #N/A DNS









1 912 Sanchez, Oscar
1-D Men HCC 09:06:00 09:37:00.960 00:31:00.960
2 913 McNeice, Scott Invacare Top End 1-D Men HCC 09:06:30 09:40:17.590 00:33:47.590
3 916 Ibarra, Rafael Team Quickie 1-D Men HCC 09:08:00 09:42:51.284 00:34:51.284
4 919 Mitchell, Brian
1-D Men HCC 09:09:30 09:46:48.033 00:37:18.033
5 921 Ah-Fook, Gerald
1-D Men HCC 09:10:30 09:54:02.133 00:43:32.133
6 928 Larry Coutermarsh Challenge Alaska 1-D Men HCC 09:12:00 10:04:17.093 00:52:17.093
7 931 Steve Taylor Something 1-D Men HCC 09:14:00 AM 10:09:31.459 00:55:31.459

911 Albor, Alejandro A-Won 1-D Men HCC 09:05:30 #N/A DNS









1 907 Dana, Alicia
1-D Women HCB 09:03:30 09:54:05.094 00:50:35.094
2 908 Prussia, Kimberly
1-D Women HCB 09:04:00 10:09:08.547 01:05:08.547

910 Downing, Tricia Lakewood Racing Team 1326 Women HCB 09:05:00 #N/A DNS









1 905 Bascio, Monica Invacare Top End 1-D Women HCC 09:02:30 09:44:57.460 00:42:27.460
2 906 Schulz, Sherry
1-D Women HCC 09:03:00 09:57:56.347 00:54:56.347


Avila, Maria
1-D Women HCC 09:04:30 #N/A DNS









1 932 Mask, Alex
1-D CP2 Men (SM4) 09:14:30 09:53:15.946 00:38:45.946









1 3 Meyer, Jo Ann Schwab Cycles Racing Team 5635 SW 65+ 09:16:30 09:52:36.280 00:36:06.280
2 1 Nelson, Avis Schwab Cycles Racing Team 3868 SW 65+ 09:15:30 09:53:33.265 00:38:03.265
3 2 Horichi,Kumi COBRAS 187 SW 65+ 09:16:00 10:02:38.537 00:46:38.537









1 12 Macro, Marsha Hammer Racing Team/TVG 9257 SW 55+ 09:21:00 09:51:21.162 00:30:21.162
2 13 Iverson, Martha Durango Wheel Club 9689 SW 55+ 09:21:30 09:52:28.159 00:30:58.159
3 6 Butcher, Sue Unattached 8623 SW 55+ 09:18:00 09:49:43.191 00:31:43.191
4 9 Birdsong, Lark ColoBikeLaw.com 9604 SW 55+ 09:19:30 09:53:00.098 00:33:30.098
5 11 Fox, Nancy Twin Peaks Racing 345 SW 55+ 09:20:30 09:54:41.107 00:34:11.107
6 5 Sharp, Rita Unattached 8415 SW 55+ 09:17:30 09:52:18.173 00:34:48.173
7 7 Shonstrom, Amy Team Evergreen Racing 5621 SW 55+ 09:18:30 10:19:00.678 01:00:30.678
8 10 Norman, Vicki ColoBikeLaw.com 7752 SW 55+ 09:20:00 #N/A #N/A









1 36 Tucker, Scott Schwab Cycles Racing Team 445 SM 65+ 09:33:00 10:00:32.566 00:27:32.566
2 37 Meyers, William Schwab Cycles Racing Team 3866 SM 65+ 09:33:30 10:01:35.967 00:28:05.967
3 23 Scholes, Ed Louisville Cyclery 388 SM 65+ 09:26:30 09:56:01.024 00:29:31.024
4 25 Balog, Michael Louisville Cyclery 1019 SM 65+ 09:27:30 09:57:02.784 00:29:32.784
5 27 Chrislip, David Swift Cycling 4335 SM 65+ 09:28:30 09:58:56.405 00:30:26.405
6 31 Greivel, Ed Schwab Cycles Racing Team 147 SM 65+ 09:30:30 10:01:30.856 00:31:00.856
7 35 Shaw, Ed Team Rio Grande 391 SM 65+ 09:32:30 10:03:49.059 00:31:19.059
8 21 Tetrick, Jr, Paul Schwab Cycles Racing Team 433 SM 65+ 09:25:30 09:57:13.523 00:31:43.523
9 17 Hilgers, Harry Schwab Cycles Racing Team 6854 SM 65+ 09:23:30 09:55:19.496 00:31:49.496
10 34 Milleur, Mac COBRAS 8505 SM 65+ 09:32:00 10:04:15.613 00:32:15.613
11 33 Scannell, Fran Schwab Cycles Racing Team 5153 SM 65+ 09:31:30 10:03:45.924 00:32:15.924
12 29 Shonstrom, Michael Team Evergreen Racing 5523 SM 65+ 09:29:30 10:02:35.055 00:33:05.055
13 26 Mitchell, David COBRAS 6891 SM 65+ 09:28:00 10:01:06.549 00:33:06.549
14 19 Cushing-Murray, Jim Celo Pacific Racing Team 9903 SM 65+ 09:24:30 09:58:42.653 00:34:12.653
15 32 Dallas, Michael COBRAS 84 SM 65+ 09:31:00 10:05:38.515 00:34:38.515
16 24 Bickel, David COBRAS 28 SM 65+ 09:27:00 10:01:57.782 00:34:57.782
17 18 Barr, Bill COBRAS 17 SM 65+ 09:24:00 09:59:17.939 00:35:17.939
18 22 Schneider, Frank COBRAS 386 SM 65+ 09:26:00 10:01:37.533 00:35:37.533
19 20 Mohr, Ray COBRAS 2288 SM 65+ 09:25:00 10:01:11.412 00:36:11.412
20 15 Buckner, Tom Derby Bicycle Center Racing 8818 SM 65+ 09:22:30 09:59:15.487 00:36:45.487
21 30 Ingram, Larry COBRAS 8502 SM 65+ 09:30:00 10:07:04.115 00:37:04.115
22 16 Persoff, Mike COBRAS 3452 SM 65+ 09:23:00 10:01:17.895 00:38:17.895
23 28 Bennett, Graham COBRAS